ADVERT
🏡 Mortgage & Loan Amortization Calculator
See mortgage or loan amortization schedules, total interest, and the impact of extra payments on your payoff time.
Mortgage & Loan Amortization Calculator
See monthly payments, a full amortization schedule, total interest, and the impact of making extra payments on your mortgage or loan payoff date.
Loan inputs
Loan amount
Annual interest rate (%)
Term (years)
Payments per year
Extra payment each period (optional)
mortgage amortization calculatorloan payoff calculatorextra payment mortgage calculator
Summary
Regular payment (no extra)
$1,878.88
Payment with extra
$2,078.88
Total interest (no extra)
$326,395.24
Payoff periods (no extra)
360
Total interest (with extra)
$254,457.48
Payoff periods (with extra)
291
Interest saved
$71,937.76
Approx. months saved
69
Amortization schedule (first 120 periods)
| # | Payment | Interest | Principal | Extra principal | Balance |
|---|---|---|---|---|---|
| 1 | $2,078.88 | $1,458.33 | $420.54 | $200.00 | $349,379.46 |
| 2 | $2,078.88 | $1,455.75 | $423.13 | $200.00 | $348,756.33 |
| 3 | $2,078.88 | $1,453.15 | $425.72 | $200.00 | $348,130.61 |
| 4 | $2,078.88 | $1,450.54 | $428.33 | $200.00 | $347,502.27 |
| 5 | $2,078.88 | $1,447.93 | $430.95 | $200.00 | $346,871.32 |
| 6 | $2,078.88 | $1,445.30 | $433.58 | $200.00 | $346,237.75 |
| 7 | $2,078.88 | $1,442.66 | $436.22 | $200.00 | $345,601.53 |
| 8 | $2,078.88 | $1,440.01 | $438.87 | $200.00 | $344,962.66 |
| 9 | $2,078.88 | $1,437.34 | $441.53 | $200.00 | $344,321.13 |
| 10 | $2,078.88 | $1,434.67 | $444.20 | $200.00 | $343,676.92 |
| 11 | $2,078.88 | $1,431.99 | $446.89 | $200.00 | $343,030.03 |
| 12 | $2,078.88 | $1,429.29 | $449.58 | $200.00 | $342,380.45 |
| 13 | $2,078.88 | $1,426.59 | $452.29 | $200.00 | $341,728.16 |
| 14 | $2,078.88 | $1,423.87 | $455.01 | $200.00 | $341,073.15 |
| 15 | $2,078.88 | $1,421.14 | $457.74 | $200.00 | $340,415.41 |
| 16 | $2,078.88 | $1,418.40 | $460.48 | $200.00 | $339,754.94 |
| 17 | $2,078.88 | $1,415.65 | $463.23 | $200.00 | $339,091.71 |
| 18 | $2,078.88 | $1,412.88 | $465.99 | $200.00 | $338,425.71 |
| 19 | $2,078.88 | $1,410.11 | $468.77 | $200.00 | $337,756.94 |
| 20 | $2,078.88 | $1,407.32 | $471.56 | $200.00 | $337,085.39 |
| 21 | $2,078.88 | $1,404.52 | $474.35 | $200.00 | $336,411.04 |
| 22 | $2,078.88 | $1,401.71 | $477.16 | $200.00 | $335,733.87 |
| 23 | $2,078.88 | $1,398.89 | $479.98 | $200.00 | $335,053.89 |
| 24 | $2,078.88 | $1,396.06 | $482.82 | $200.00 | $334,371.07 |
| 25 | $2,078.88 | $1,393.21 | $485.66 | $200.00 | $333,685.41 |
| 26 | $2,078.88 | $1,390.36 | $488.52 | $200.00 | $332,996.89 |
| 27 | $2,078.88 | $1,387.49 | $491.39 | $200.00 | $332,305.50 |
| 28 | $2,078.88 | $1,384.61 | $494.27 | $200.00 | $331,611.23 |
| 29 | $2,078.88 | $1,381.71 | $497.16 | $200.00 | $330,914.07 |
| 30 | $2,078.88 | $1,378.81 | $500.07 | $200.00 | $330,214.00 |
| 31 | $2,078.88 | $1,375.89 | $502.98 | $200.00 | $329,511.02 |
| 32 | $2,078.88 | $1,372.96 | $505.91 | $200.00 | $328,805.10 |
| 33 | $2,078.88 | $1,370.02 | $508.85 | $200.00 | $328,096.25 |
| 34 | $2,078.88 | $1,367.07 | $511.81 | $200.00 | $327,384.44 |
| 35 | $2,078.88 | $1,364.10 | $514.77 | $200.00 | $326,669.67 |
| 36 | $2,078.88 | $1,361.12 | $517.75 | $200.00 | $325,951.91 |
| 37 | $2,078.88 | $1,358.13 | $520.74 | $200.00 | $325,231.17 |
| 38 | $2,078.88 | $1,355.13 | $523.75 | $200.00 | $324,507.43 |
| 39 | $2,078.88 | $1,352.11 | $526.76 | $200.00 | $323,780.66 |
| 40 | $2,078.88 | $1,349.09 | $529.79 | $200.00 | $323,050.87 |
| 41 | $2,078.88 | $1,346.05 | $532.83 | $200.00 | $322,318.04 |
| 42 | $2,078.88 | $1,342.99 | $535.88 | $200.00 | $321,582.16 |
| 43 | $2,078.88 | $1,339.93 | $538.95 | $200.00 | $320,843.21 |
| 44 | $2,078.88 | $1,336.85 | $542.03 | $200.00 | $320,101.18 |
| 45 | $2,078.88 | $1,333.75 | $545.12 | $200.00 | $319,356.06 |
| 46 | $2,078.88 | $1,330.65 | $548.23 | $200.00 | $318,607.84 |
| 47 | $2,078.88 | $1,327.53 | $551.34 | $200.00 | $317,856.49 |
| 48 | $2,078.88 | $1,324.40 | $554.47 | $200.00 | $317,102.02 |
| 49 | $2,078.88 | $1,321.26 | $557.62 | $200.00 | $316,344.40 |
| 50 | $2,078.88 | $1,318.10 | $560.77 | $200.00 | $315,583.63 |
| 51 | $2,078.88 | $1,314.93 | $563.94 | $200.00 | $314,819.68 |
| 52 | $2,078.88 | $1,311.75 | $567.13 | $200.00 | $314,052.56 |
| 53 | $2,078.88 | $1,308.55 | $570.32 | $200.00 | $313,282.23 |
| 54 | $2,078.88 | $1,305.34 | $573.53 | $200.00 | $312,508.70 |
| 55 | $2,078.88 | $1,302.12 | $576.76 | $200.00 | $311,731.94 |
| 56 | $2,078.88 | $1,298.88 | $579.99 | $200.00 | $310,951.95 |
| 57 | $2,078.88 | $1,295.63 | $583.24 | $200.00 | $310,168.71 |
| 58 | $2,078.88 | $1,292.37 | $586.51 | $200.00 | $309,382.20 |
| 59 | $2,078.88 | $1,289.09 | $589.78 | $200.00 | $308,592.42 |
| 60 | $2,078.88 | $1,285.80 | $593.07 | $200.00 | $307,799.35 |
| 61 | $2,078.88 | $1,282.50 | $596.38 | $200.00 | $307,002.97 |
| 62 | $2,078.88 | $1,279.18 | $599.70 | $200.00 | $306,203.27 |
| 63 | $2,078.88 | $1,275.85 | $603.03 | $200.00 | $305,400.24 |
| 64 | $2,078.88 | $1,272.50 | $606.37 | $200.00 | $304,593.87 |
| 65 | $2,078.88 | $1,269.14 | $609.73 | $200.00 | $303,784.13 |
| 66 | $2,078.88 | $1,265.77 | $613.11 | $200.00 | $302,971.02 |
| 67 | $2,078.88 | $1,262.38 | $616.50 | $200.00 | $302,154.53 |
| 68 | $2,078.88 | $1,258.98 | $619.90 | $200.00 | $301,334.63 |
| 69 | $2,078.88 | $1,255.56 | $623.31 | $200.00 | $300,511.31 |
| 70 | $2,078.88 | $1,252.13 | $626.75 | $200.00 | $299,684.57 |
| 71 | $2,078.88 | $1,248.69 | $630.19 | $200.00 | $298,854.38 |
| 72 | $2,078.88 | $1,245.23 | $633.65 | $200.00 | $298,020.73 |
| 73 | $2,078.88 | $1,241.75 | $637.12 | $200.00 | $297,183.61 |
| 74 | $2,078.88 | $1,238.27 | $640.61 | $200.00 | $296,343.00 |
| 75 | $2,078.88 | $1,234.76 | $644.11 | $200.00 | $295,498.88 |
| 76 | $2,078.88 | $1,231.25 | $647.63 | $200.00 | $294,651.25 |
| 77 | $2,078.88 | $1,227.71 | $651.16 | $200.00 | $293,800.09 |
| 78 | $2,078.88 | $1,224.17 | $654.71 | $200.00 | $292,945.38 |
| 79 | $2,078.88 | $1,220.61 | $658.27 | $200.00 | $292,087.11 |
| 80 | $2,078.88 | $1,217.03 | $661.85 | $200.00 | $291,225.27 |
| 81 | $2,078.88 | $1,213.44 | $665.44 | $200.00 | $290,359.83 |
| 82 | $2,078.88 | $1,209.83 | $669.04 | $200.00 | $289,490.79 |
| 83 | $2,078.88 | $1,206.21 | $672.66 | $200.00 | $288,618.12 |
| 84 | $2,078.88 | $1,202.58 | $676.30 | $200.00 | $287,741.82 |
| 85 | $2,078.88 | $1,198.92 | $679.95 | $200.00 | $286,861.87 |
| 86 | $2,078.88 | $1,195.26 | $683.62 | $200.00 | $285,978.25 |
| 87 | $2,078.88 | $1,191.58 | $687.30 | $200.00 | $285,090.95 |
| 88 | $2,078.88 | $1,187.88 | $691.00 | $200.00 | $284,199.96 |
| 89 | $2,078.88 | $1,184.17 | $694.71 | $200.00 | $283,305.25 |
| 90 | $2,078.88 | $1,180.44 | $698.44 | $200.00 | $282,406.81 |
| 91 | $2,078.88 | $1,176.70 | $702.18 | $200.00 | $281,504.63 |
| 92 | $2,078.88 | $1,172.94 | $705.94 | $200.00 | $280,598.69 |
| 93 | $2,078.88 | $1,169.16 | $709.71 | $200.00 | $279,688.98 |
| 94 | $2,078.88 | $1,165.37 | $713.50 | $200.00 | $278,775.47 |
| 95 | $2,078.88 | $1,161.56 | $717.31 | $200.00 | $277,858.16 |
| 96 | $2,078.88 | $1,157.74 | $721.13 | $200.00 | $276,937.03 |
| 97 | $2,078.88 | $1,153.90 | $724.97 | $200.00 | $276,012.05 |
| 98 | $2,078.88 | $1,150.05 | $728.83 | $200.00 | $275,083.23 |
| 99 | $2,078.88 | $1,146.18 | $732.70 | $200.00 | $274,150.53 |
| 100 | $2,078.88 | $1,142.29 | $736.58 | $200.00 | $273,213.95 |
| 101 | $2,078.88 | $1,138.39 | $740.48 | $200.00 | $272,273.47 |
| 102 | $2,078.88 | $1,134.47 | $744.40 | $200.00 | $271,329.06 |
| 103 | $2,078.88 | $1,130.54 | $748.34 | $200.00 | $270,380.73 |
| 104 | $2,078.88 | $1,126.59 | $752.29 | $200.00 | $269,428.44 |
| 105 | $2,078.88 | $1,122.62 | $756.26 | $200.00 | $268,472.18 |
| 106 | $2,078.88 | $1,118.63 | $760.24 | $200.00 | $267,511.94 |
| 107 | $2,078.88 | $1,114.63 | $764.24 | $200.00 | $266,547.70 |
| 108 | $2,078.88 | $1,110.62 | $768.26 | $200.00 | $265,579.44 |
| 109 | $2,078.88 | $1,106.58 | $772.29 | $200.00 | $264,607.14 |
| 110 | $2,078.88 | $1,102.53 | $776.35 | $200.00 | $263,630.80 |
| 111 | $2,078.88 | $1,098.46 | $780.41 | $200.00 | $262,650.38 |
| 112 | $2,078.88 | $1,094.38 | $784.50 | $200.00 | $261,665.88 |
| 113 | $2,078.88 | $1,090.27 | $788.60 | $200.00 | $260,677.28 |
| 114 | $2,078.88 | $1,086.16 | $792.72 | $200.00 | $259,684.56 |
| 115 | $2,078.88 | $1,082.02 | $796.86 | $200.00 | $258,687.70 |
| 116 | $2,078.88 | $1,077.87 | $801.01 | $200.00 | $257,686.69 |
| 117 | $2,078.88 | $1,073.69 | $805.18 | $200.00 | $256,681.51 |
| 118 | $2,078.88 | $1,069.51 | $809.37 | $200.00 | $255,672.14 |
| 119 | $2,078.88 | $1,065.30 | $813.58 | $200.00 | $254,658.57 |
| 120 | $2,078.88 | $1,061.08 | $817.80 | $200.00 | $253,640.77 |
Only the first 120 periods are shown here. Export the schedule manually if you need the full table.
How to use this tool
- Enter your loan amount, annual interest rate, term, and payment frequency.
- Optionally add a regular extra payment to see how it changes payoff time and total interest.
- Scan the amortization schedule to see how each payment splits into interest and principal.
Mortgage amortization calculator with extra payments
- Compare total interest with and without extra mortgage payments.
- See how even modest overpayments can dramatically shorten your loan term.
- Use the schedule to plan when you might refinance or make lump-sum payments.
How the loan payoff calculator works
- Uses standard amortization formulas based on a fixed interest rate and equal payments.
- Extra payments are treated as additional principal from the very first period.
- Assumes no fees, rate changes, or payment holidays—ideal for clean comparisons.
FAQ
- What loan types does this support?
- It works for fixed-rate mortgages, car loans, personal loans, and any other standard amortizing loan.
- Can I model one-off extra payments?
- This version focuses on regular extra payments each period. You can approximate one-off payments by temporarily increasing the extra payment for those periods.
- Which currency is used?
- Amounts are formatted in your browser’s default currency. The calculations themselves are currency-agnostic.
ADVERT
ADVERT