ADVERT
🌍 IBAN Country Formats
Lookup IBAN formats by country. See required length, country code, and example IBANs. Useful for international banking and transfers.
IBAN Country Formats
Search IBAN structures by country. See required length, country code, and example IBANs.
Country | Code | Length | Example |
---|---|---|---|
United Kingdom | GB | 22 | GB29 NWBK 6016 1331 9268 19 |
Germany | DE | 22 | DE89 3704 0044 0532 0130 00 |
France | FR | 27 | FR14 2004 1010 0505 0001 3M02 606 |
Spain | ES | 24 | ES91 2100 0418 4502 0005 1332 |
Italy | IT | 27 | IT60 X054 2811 1010 0000 0123 456 |
Netherlands | NL | 18 | NL91 ABNA 0417 1643 00 |
Belgium | BE | 16 | BE68 5390 0754 7034 |
Sweden | SE | 24 | SE45 5000 0000 0583 9825 7466 |
Switzerland | CH | 21 | CH93 0076 2011 6238 5295 7 |
Poland | PL | 28 | PL60 1020 1026 0000 0422 7020 1111 |
Portugal | PT | 25 | PT50 0002 0123 1234 5678 9015 4 |
Ireland | IE | 22 | IE29 AIBK 9311 5212 3456 78 |
Norway | NO | 15 | NO93 8601 1117 947 |
Denmark | DK | 18 | DK50 0040 0440 1162 43 |
Austria | AT | 20 | AT61 1904 3002 3457 3201 |
Finland | FI | 18 | FI21 1234 5600 0007 85 |
Luxembourg | LU | 20 | LU28 0019 4006 4475 0000 |
Greece | GR | 27 | GR16 0110 1250 0000 0001 2300 695 |
Turkey | TR | 26 | TR33 0006 1005 1978 6457 8413 26 |
ADVERT
ADVERT